Regulation F Reporting
| Bank of Albuquerque For the 3 Months Ended 6/30/2026 |
||
| June 30, 2026 BOKF, NA. |
June 30, 2026 BOK Financial Corporation |
|
| Financial Data (Dollars in Thousands) | ||
| Total Assets | $52,984,896 | $53,179,287 |
| Total Deposits | $40,020,634 | $39,855,841 |
| Total Equity | $5,747,792 | $6,084,898* |
| Net Income - YTD |
$324,811 | $176,539* |
| Capital | ||
| Tier 1 Leverage Ratio | 9.29% | 9.81% |
| Tier 1 Risk-Based Capital Ratio | 12.29% | 12.89% |
| Total Risk-Based Capital Ratio | 14.17% | 14.67% |
| Common Equity Tier 1 | 12.29% | 12.89% |
*Total Equity and Net Income attributable to BOK Financial Corporation shareholders