| PERSONAL CHECKING CHOICES | FREE CHECKING 2.0 |
VALUE CHECKING |
ADVANTAGE CHECKING |
ADVANTAGE 55 CHECKING |
| Account Features | Simplified unlimited check writing with no monthly fee. | Unlimited check writing loaded with many extras for a small monthly fee. | Provides perks and premiums based on your entire banking relationship. | If you’re 55 or over, Advantage 55 provides services to manage your money. |
| Online Banking & BillPay | Free | Free | Free | Free |
| Check Card | Free | Free | Free | Free |
| Earns Interest | Yes Tier I $0 - 9,999 Tier II $10,000 - 49,999 Tier III $50,000 + |
Yes Tier I $0 - 9,999 Tier II $10,000 - 49,999 Tier III $50,000 + |
||
| Preferred Loan Rates | 1/4% off with autodebit | 1/4% off with autodebit | 1/2% off with autodebit | 1/2% off with autodebit |
| CD Bonus | Earn an extra .10% on CDs | Earn an extra .10% on CDs | ||
| Emergency Medical CD Option | Yes | |||
| Checks | Free Value Checking Checks | Free initial supply of Advantage Checks | Free Advantage 55 Checks | |
| Official Checks, Money Orders & Travelers Checks | Free | Free | ||
| Incoming Wires | Free | Free | ||
| Safe Deposit Box | Free | Free | ||
| Overdraft Protection | From a personal money market or savings account | From a personal money market or savings account | $5 per transfer | $5 per transfer |
| Shopping, Travel and Safety Premiums | Yes | |||
| $10,000 Accidental Death & Dismemberment Insurance | Yes | |||
| Minimum Opening Deposit | $50 | $50 | $50 | $50 |
| Monthly Service Fee | None | $6 | $15 | $10 |
| Balance Required to Waive Monthly Service Fee | None | None | $10,000 in combined balances |
$5,000 in combined balances |
Click on the account titles for details regarding account features.